Electric Motorcycle Battery

Battery Range Test: How Far Can the 2025 Surron Ultra Bee Go?

Electric Motorcycle Battery Voltage Chart

Electric Motorcycle Battery Voltage Chart

How do you know how much juice is left in your tank when you don’t have a battery percentage gauge?  Or do you simply want to know what voltage means as related to your electric motorcycle?  Check out this handy chart to read what voltage relates to % of charge for your Surron, Talaria, or other electric motorcycle. 

Battery %48V, 13s60V, 16s72V, 20s80v 22s
10054.6 V67.2 V84.0 V92.4  v
9553.8 V66.2 V82.8 V91.1  v
9053.0 V65.3 V81.6 V89.8  v
8552.3 V64.3 V80.4 V88.4  v
8051.5 V63.4 V79.2 V87.1 v
7550.7 V62.4 V78.0 V85.8  v
7049.9 V61.4 V76.8 V84.5  v
6549.1 V60.5 V75.6 V83.2  v
6048.4 V59.5 V74.4 V81.8  v
5547.6 V58.6 V73.2 V80.5  v
5046.8 V57.6 V72.0 V79.2  v
4546.0 V56.6 V70.8 V77.9  v
4045.2 V55.7 V69.6 V76.6  v
3544.5 V54.7 V68.4 V75.2  v
3043.7 V53.8 V67.2 V73.9  v
2542.9 V52.8 V66.0 V72.6  v
2042.1 V51.8 V64.8 V71.3  v
1541.3 V50.9 V63.6 V70.0  v
1040.6 V49.9 V62.4 V68.6  v
539.8 V49.0 V61.2 V67.3  v
039.0 V48.0 V60.0 V66.0 v

Voltage Ranges for Lithium Batteries

Battery ChemistryAbbreviationFullNominalCutoff
Lithium cobaltLCO
Li-cobalt
ICR
LiCoO2
4.2 V3.6 V3 V
Lithium manganeseIMR
LMO
Li-manganese
4.2 V3.7 V3 V
Lithium aluminumINR, NMC4.2 V3.6 V3 V
Lithium phosphateLFP3.65 V3.2 V2.5 V
Lithium aluminumNCA, NCR4.3 V3.6 V3 V
Lithium titanateLTO2.85 V2.4 V1.8 V

Full = fully charged.

Nominal = typical operating voltage.

Cutoff = battery is fully discharged.

Leave a Reply

Your email address will not be published. Required fields are marked *